Gold Price Today, October 10, 2026: Gold prices in India are in focus as buyers track the latest 24K, 22K, and 18K gold rates ahead of the festive season. According to the figures provided for this report, 24K gold is priced at ₹1,51,420 per 10 grams, marking an increase of ₹710 from the previous day.
The latest city-wise quotations show differences between major markets, including Delhi, Mumbai, Chennai, Bengaluru, Hyderabad and Kolkata. Buyers are also tracking silver prices, international bullion movements, crude oil prices, US Federal Reserve interest-rate expectations and geopolitical tensions involving the US and Iran.
Here is a breakdown of today’s gold prices, city-wise rates across India, the difference between gold purities and the key factors affecting the bullion market.
You Might Be Interested In
Gold Rate Today in India: 24K, 22K and 18K Prices
The following national benchmark reflects the figures supplied for October 10, 2026.
| 24K gold | ₹15,142 | ₹1,51,420 |
| 22K gold | ₹13,880 | ₹1,38,800 |
| 18K gold | ₹11,357 | ₹1,13,570 |
The 24K benchmark is up ₹710 per 10 grams compared with the previous day, according to the supplied figures. The 22K and 18K prices are indicative national rates; actual retail quotations can vary by city and jeweller.
Gold Price Today in Delhi, Mumbai, Chennai and Other Major Cities
The following indicative city-wise rates are based on the latest published city quotations available for October 10. Prices are shown per 10 grams, rounded to the nearest rupee. <Cite refs={[“turn750079view1”]}/>
| Kavaratti | Lakshadweep | ₹1,53,433 | ₹1,40,545 |
| Port Blair | Andaman and Nicobar Islands | ₹1,52,981 | ₹1,40,130 |
| Leh | Ladakh | ₹1,52,529 | ₹1,39,716 |
| Aizawl | Mizoram | ₹1,52,378 | ₹1,39,578 |
| Itanagar | Arunachal Pradesh | ₹1,52,227 | ₹1,39,440 |
| Kohima | Nagaland | ₹1,52,227 | ₹1,39,440 |
| Imphal | Manipur | ₹1,52,077 | ₹1,39,302 |
| Agartala | Tripura | ₹1,52,077 | ₹1,39,302 |
| Chennai | Tamil Nadu | ₹1,51,926 | ₹1,39,164 |
| Shillong | Meghalaya | ₹1,51,926 | ₹1,39,164 |
| Gangtok | Sikkim | ₹1,51,926 | ₹1,39,164 |
| Guwahati | Assam | ₹1,51,775 | ₹1,39,026 |
| Dispur | Assam | ₹1,51,775 | ₹1,39,026 |
| Visakhapatnam | Andhra Pradesh | ₹1,51,624 | ₹1,38,888 |
| Srinagar | Jammu and Kashmir | ₹1,51,624 | ₹1,38,888 |
| Mumbai | Maharashtra | ₹1,51,474 | ₹1,38,750 |
| Thiruvananthapuram | Kerala | ₹1,51,474 | ₹1,38,750 |
| Puducherry | Puducherry | ₹1,51,474 | ₹1,38,750 |
| Pune | Maharashtra | ₹1,51,323 | ₹1,38,612 |
| Bhubaneswar | Odisha | ₹1,51,323 | ₹1,38,612 |
| Shimla | Himachal Pradesh | ₹1,51,323 | ₹1,38,612 |
| Bengaluru | Karnataka | ₹1,51,172 | ₹1,38,474 |
| Patna | Bihar | ₹1,51,172 | ₹1,38,474 |
| Ranchi | Jharkhand | ₹1,51,172 | ₹1,38,474 |
| Jammu | Jammu and Kashmir | ₹1,51,172 | ₹1,38,474 |
| Panaji | Goa | ₹1,51,172 | ₹1,38,474 |
| Kolkata | West Bengal | ₹1,51,021 | ₹1,38,336 |
| Bhopal | Madhya Pradesh | ₹1,51,021 | ₹1,38,336 |
| Raipur | Chhattisgarh | ₹1,51,021 | ₹1,38,336 |
| Amaravati | Andhra Pradesh | ₹1,51,021 | ₹1,38,336 |
| Lucknow | Uttar Pradesh | ₹1,50,871 | ₹1,38,198 |
| Dehradun | Uttarakhand | ₹1,50,871 | ₹1,38,198 |
| Hyderabad | Telangana | ₹1,50,720 | ₹1,38,060 |
| Jaipur | Rajasthan | ₹1,50,569 | ₹1,37,921 |
| Chandigarh | Chandigarh | ₹1,50,569 | ₹1,37,921 |
| Delhi | Delhi | ₹1,50,419 | ₹1,37,783 |
| Daman | Dadra and Nagar Haveli and Daman and Diu | ₹1,50,419 | ₹1,37,783 |
| Ahmedabad | Gujarat | ₹1,50,268 | ₹1,37,645 |
| Gandhinagar | Gujarat | ₹1,50,268 | ₹1,37,645 |
| Surat | Gujarat | ₹1,50,117 | ₹1,37,507 |






Comments
0 commentsNo comments yet — be the first.