India concluded its Asian Games 2026 campaign in Aichi-Nagoya with 85 medals, comprising 21 gold, 27 silver and 37 bronze, making it the country’s second-best medal haul in Asian Games history. Only the 106-medal tally from Hangzhou 2023 remains ahead. Shooting was one of the key contributors to India’s success, with the country’s shooters collecting an impressive 15 medals across various events.
The shooting campaign also produced several historic achievements. Suruchi Singh and Kamaljeet secured India’s first-ever Asian Games gold in the 10m air pistol mixed team event, setting an Asian record in the process. Neeru Dhanda created history by becoming the first Indian woman to win an Asian Games shotgun gold after claiming the women’s trap title with another Asian record. She later teamed up with Kynan Chenai to win India’s maiden mixed team trap medal, adding another gold to her impressive campaign. Here is a complete breakdown of India’s shooting medal winners at the Asian Games 2026.
Asian Games 2026 Shooting: Full List of Indian Medal Winners
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Women’s 10m Air Rifle Team | Silver |
| 2 | Elavenil Valarivan | Women’s 10m Air Rifle | Silver |
| 3 | Rudrankksh Patil, Parth Mane, Himanshu Dhillon | Men’s 10m Air Rifle Team | Silver |
| 4 | Himanshu Dhillon | Men’s 10m Air Rifle | Silver |
| 5 | Rudrankksh Patil | Men’s 10m Air Rifle | Bronze |
| 6 | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan | Women’s Skeet Team | Bronze |
| 7 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Men’s Skeet Team | Bronze |
| 8 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Mixed Skeet Team | Bronze |
| 9 | Aishwary Pratap Singh Tomar, Rudranksh Patil, Niraj Kumar | Men’s 50m Rifle 3P Team | Silver |
| 10 | Kamaljeet, Suruchi Singh | Mixed Team 10m Air Pistol | Gold |
| 11 | Vidarsa Vinod, Ashi Chouksey, Tilottama Sen | Women’s 50m Rifle 3P Team | Silver |
| 12 | Esha Singh | Women’s 25m Pistol | Silver |
| 13 | Neeru Dhanda, Manisha Keer, Aashima Ahlawat | Women’s Trap Team | Silver |
| 14 | Neeru Dhanda | Women’s Trap | Gold |
| 15 | Kynan Chenai, Neeru Dhanda | Mixed Trap | Gold |








Comments
0 commentsNo comments yet — be the first.